Details
| Unit # | SQ/Ft | Exposure(s) | Balcony | Garage Park. | Status | $ Sq/Ft | Base Price |
|---|---|---|---|---|---|---|---|
| 101 | 1218 | South/East | No | Available | (Model Unit) | $475 | $579,000 |
| 102 | 1545 | North/East | No | Available | $407 | $629,000 | |
| 103 | 1263 | South | No | Unavailable | Reserved | TBD | BRA UNIT |
| 104 | 2056 | North/West | Yes | Available | Under Agreement | $339 | $699,000 |
| 105 | 1314 | South/West | Yes | Available | $455 | $599,000 | |
| 201 | 1323 | North/East | No | Available | $445 | $589,000 | |
| 202 | 1218 | South/East | No | Available | $475 | $579,000 | |
| 203 | 1205 | North | No | Available | Under Agreement | $414 | $499,000 |
| 204 | 1263 | South | No | Available | Under Agreement | $395 | $499,000 |
| 205 | 1213 | North/West | Yes | Available | $498 | $605,000 | |
| 206 | 1314 | South/West | Yes | Available | Under Agreement | $464 | $610,000 |
| 301 | 1323 | North/East | No | Available | Under Agreement | $452 | $599,000 |
| 302 | 1218 | South/East | No | Available | $483 | $589,000 | |
| 303 | 1205 | North | No | Available | $472 | $569,000 | |
| 304 | 1263 | South | No | Available | $450 | $569,000 | |
| 305 | 1213 | North/West | Yes | Available | Under Agreement | $506 | $615,000 |
| 306 | 1314 | South/West | Yes | Available | Under Agreement | $475 | $625,000 |
